Product List
| Stock Name | Draw Ratio | |
|---|---|---|
| 70/20 | Polyester Air-Covered Black Yarn | 2.8 |
| 70/20 | Polyester Air-Covered White Yarn | 2.8 |
| 70/20 | Polyester Air-Covered Black Yarn | 2.4 |
| 70/20 | Polyester Air-Covered White Yarn | 2.4 |
| 70/15 | Polyester Air-Covered Black Yarn | 2.8 |
| 70/15 | Polyester Air-Covered White Yarn | 2.8 |
| 70/15 | Polyester Air-Covered Black Yarn | 2.4 |
| 70/15 | Polyester Air-Covered White Yarn | 2.4 |
| 75/40 | Polyester Air-Covered White Yarn | 3.4 |
| 75/40 | Polyester Air-Covered Black Yarn | 3.4 |
| 150/20 | Polyester Air-Covered Black Yarn | 2.8 |
| 150/20 | Polyester Air-Covered White Yarn | 2.8 |
| 100/20 | Polyester Air-Covered Black Yarn | 2.8 |
| 100/20 | Polyester Air-Covered White Yarn | 2.8 |
| 70/15 | Nylon Air-Covered Ecru Yarn | 2.4 |
| 70/15 | Nylon Air-Covered Black Yarn | 2.4 |
| 70/20 | Nylon Air-Covered Ecru Yarn | 2.4 |
| 70/20 | Nylon Air-Covered Black Yarn | 3.0 |
| 70/20 | Nylon Air-Covered Ecru Yarn | 3.0 |
| 70/20 | Nylon Air-Covered Black Yarn | 2.4 |
| 150/48 | Polyester Black Yarn | 2.4 |
* Special orders with different denier are accepted depending on tonnage.
| 150/20 | Colored Polyester Yarn | |
| 75/20 | Colored Polyester Yarn | |
| 75/15 | Colored Polyester Yarn | |
| 70/20 | Colored Nylon Yarn | |
| 70/15 | Colored Nylon Yarn |
** Folding and centering is done in 150X2 Punta and all other deniers.